Maximale handbagage afmetingen
| Maatschappij | klasse | Hoogte | Breedte | Diepte | Gewicht | |
| Aeroflot | Economy class | 55cm | 40cm | 20cm | 10kg | |
| Aeroflot | Business Class | 55cm | 40cm | 20cm | 15kg | |
| Air Berlin | Alle klasse | 55cm | 40cm | 23cm | 8kg | |
| Air Europa | Economy class | 55cm | 35cm | 25cm | 10kg | |
| Air Europa | Business class | 55cm | 35cm | 25cm | 14kg | |
| Air France | Economy class | 55cm | 35cm | 25cm | 12kg | |
| Air France | Business class | 55cm | 35cm | 25cm | 18kg | |
| Air Lingus | Alle klasse | 55cm | 40cm | 24cm | 10kg | |
| Alitalia | Alle klasse | 55cm | 35cm | 25cm | 8kg | |
| American Airlines | Alle klasse | 56cm | 36cm | 23cm | Geen max kg | |
| British Airways | Alle klasse | 56cm | 45cm | 25cm | 23kg | |
| Brussels Airlines | Alle klasse | 55cm | 40cm | 23cm | 12kg | |
| Cathay Pacific | Economy class | 56cm | 36cm | 23cm | 7kg | |
| Cathay Pacific | Business class | 56cm | 36cm | 23cm | 10kg | |
| Cathay Pacific | First class | 56cm | 36cm | 23cm | 15kg | |
| Cityjet / VLM | Alle klasse | 55cm | 35cm | 25cm | 12kg | |
| Corendon | Alle klasse | 55cm | 35cm | 25cm | 7kg | |
| Delta | Alle klasse | 56cm | 35cm | 23cm | 7kg | |
| EasyJet | EasyJet | 56cm | 40cm | 20cm | Geen max kg | |
| EasyJet | EasyJet Plus | 56cm | 45cm | 25cm | Geen max kg | |
| Emirates | Economy class | 55cm | 38cm | 20cm | 7kg | |
| Emirates | Business class | 55cm | 38cm | 20cm | 7kg | |
| Eurowings | Alle klasse | 55cm | 40cm | 23cm | 8kg | |
| Finn air | Economy class | 56cm | 45cm | 25cm | 8kg | |
| Finn air | Business class | 56cm | 45cm | 25cm | 10kg | |
| Flybe | Alle klasse | 55cm | 35cm | 20cm | 10kg | |
| Garuda Indonesia | Alle klasse | 56cm | 45cm | 25cm | 7kg | |
| Germanwings | Alle klasse | 55cm | 40cm | 23cm | 8kg | |
| Iberia | Alle klasse | 56cm | 45cm | 25cm | Geen max kg | |
| Icelandair | Alle klasse | 55cm | 40cm | 20cm | 10kg | |
| Jetair | Economy class | 55cm | 35cm | 25cm | 7kg | |
| Jetair | First class | 55cm | 35cm | 25cm | 10kg | |
| KLM | Economy class | 55cm | 35cm | 25cm | 12kg | |
| KLM | Business class | 55cm | 35cm | 25cm | 18kg | |
| Lufthansa | Economy class | 55cm | 40cm | 23cm | 8kg | |
| Lufthansa | Business class | 55cm | 40cm | 23cm | 16kg | |
| Pegasus Airlines | Basic | 55cm | 40cm | 20cm | 8kg | |
| Pegasus Airlines | Essential | 55cm | 40cm | 20cm | 8kg | |
| Qantas Airways | Economy class | 56cm | 36cm | 23cm | 7kg | |
| Qantas Airways | Business class | 56cm | 36cm | 23cm | 14kg | |
| Royal Air Maroc | Alle klasse | 55cm | 35cm | 25cm | 10kg | |
| Ryanair | Priority | 55cm | 40cm | 20cm | 10kg | |
| S7 Airlines | Economy | 55cm | 40cm | 20cm | 10kg | |
| S7 Airlines | Business | 55cm | 40cm | 20cm | 15kg | |
| SAS | Economy class | 55cm | 40cm | 23cm | 8kg | |
| SAS | SAS Plus/ SAS Business | 55cm | 40cm | 23cm | 8kg | |
| Singapore Airlines | Economy class | 55cm | 40cm | 20cm | 7kg | |
| Singapore Airlines | First class / business class | 55cm | 40cm | 20cm | 7kg | |
| Southwest Airlines | Alle klasse | 61cm | 48cm | 28cm | Geen max kg | |
| SunExpress | Alle klasse | 55cm | 40cm | 20cm | 8kg | |
| Surinam Airways | Alle klasse | 55cm | 40cm | 20cm | 10kg | |
| SWISS | Economy class | 55cm | 40cm | 23cm | 8kg | |
| SWISS | Business / First | 55cm | 40cm | 23cm | 2x 8kg | |
| TAP Portugal | Economy | 55cm | 40cm | 20cm | 8kg | |
| TAP Portugal | Business | 55cm | 40cm | 20cm | 16kg | |
| Thomas Cook | Alle klasse | 55cm | 40cm | 20cm | 6kg | |
| Transavia | Alle klasse | 55cm | 40cm | 25cm | 10kg | |
| Turkish Airlines | Economy class | 55cm | 40cm | 23cm | 8kg | |
| Turkish Airlines | Business class | 55cm | 40cm | 23cm | 16kg | |
| United Airlines | Alle klasse | 56cm | 35cm | 22cm | Geen max kg | |
| Virgin Atlantic | Economy class | 56cm | 36cm | 23cm | 10kg | |
| Virgin Atlantic | Upper class | 56cm | 36cm | 23cm | 16kg | |
| Vueling | Alle klasse | 55cm | 40cm | 20cm | 10kg | |
| Wizzair | Economy class | 55cm | 40cm | 23cm | 10kg | |
| Wizzair | Priority | 55cm | 40cm | 23cm | 10kg |


